MyFXBook Dashboard
BTC/USD $50.000 - Controlled risk view on MyFXBook
Automated BTC Massa Prime System
This account has been running with the BTC Massa Prime software in Safe Mode since 10/20/2025 on a 24/7 VPS, ensuring continuous operation and constant monitoring of the cryptocurrency market.
Last update: 03/26/2026 07:44
Safe Mode
VPS 24/7
Automated
Total Gain
+87.14%
Abs: +87.12%
Balance / Equity
$93,562.16
Equity: $93,562.16
Drawdown
13.79%
Maximum recorded
Active Days
157
5.2 months
Profit Factor
822.93
Winning Trades
37
Last 40 trades
Losing Trades
3
Last 40 trades
Average Profit
$700.07
Average Loss
$17.67
Total Pips
11,720.7
Deposits
$50,000.00
Withdrawals
$0.00
Monthly Performance
The average monthly performance was +11.30% (based on 6 months).
Trade History
| Open Date | Close Date | Duration | Symbol | Type | Lot | Open | Close | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|
| 12/08/2025 05:02 | 12/08/2025 05:35 | 33m | BTCUSD | Sell | 4.00 | 91,302.50 | 91,237.50 | +65.0 | +$260.00 |
| 12/12/2025 00:33 | 12/12/2025 01:02 | 29m | BTCUSD | Buy | 4.00 | 92,485.00 | 92,486.00 | +1.0 | +$4.00 |
| 12/15/2025 19:43 | 12/15/2025 20:15 | 32m | BTCUSD | Buy | 4.00 | 85,920.50 | 85,921.00 | +0.5 | +$2.00 |
| 12/15/2025 20:37 | 12/15/2025 20:56 | 19m | BTCUSD | Buy | 4.00 | 85,494.50 | 86,143.50 | +649.0 | +$2,596.00 |
| 12/15/2025 21:06 | 12/15/2025 21:29 | 23m | BTCUSD | Sell | 4.00 | 86,367.00 | 86,142.50 | +224.5 | +$898.00 |
| 12/29/2025 05:35 | 12/29/2025 09:08 | 3h 33m | BTCUSD | Sell | 4.00 | 89,531.00 | 89,524.50 | +6.5 | +$26.00 |
| 01/02/2026 18:38 | 01/02/2026 20:38 | 2h 0m | BTCUSD | Sell | 4.00 | 90,455.00 | 90,077.00 | +378.0 | +$1,512.00 |
| 01/06/2026 19:42 | 01/06/2026 20:48 | 1h 6m | BTCUSD | Buy | 4.00 | 92,157.00 | 92,162.50 | +5.5 | +$22.00 |
| 01/12/2026 05:24 | 01/12/2026 05:57 | 33m | BTCUSD | Sell | 4.00 | 92,343.00 | 91,766.00 | +577.0 | +$2,308.00 |
| 01/23/2026 19:33 | 01/23/2026 19:55 | 22m | BTCUSD | Sell | 4.00 | 90,750.50 | 90,583.00 | +167.5 | +$670.00 |
| 01/29/2026 19:59 | 01/29/2026 21:33 | 1h 34m | BTCUSD | Buy | 4.00 | 84,085.00 | 84,090.00 | +5.0 | +$20.00 |
| 01/29/2026 21:35 | 01/29/2026 21:54 | 19m | BTCUSD | Sell | 4.00 | 83,963.50 | 83,945.50 | +18.0 | +$72.00 |
| 02/05/2026 07:25 | 02/05/2026 07:43 | 18m | BTCUSD | Buy | 4.00 | 70,104.00 | 70,874.00 | +770.0 | +$3,080.00 |
| 02/05/2026 09:06 | 02/05/2026 09:35 | 29m | BTCUSD | Sell | 4.00 | 71,213.00 | 71,121.50 | +91.5 | +$366.00 |
| 02/05/2026 10:04 | 02/05/2026 10:22 | 18m | BTCUSD | Buy | 4.00 | 70,686.00 | 71,011.16 | +325.2 | +$1,300.64 |
| 02/05/2026 11:11 | 02/05/2026 11:37 | 26m | BTCUSD | Sell | 4.00 | 71,519.00 | 71,503.00 | +16.0 | +$64.00 |
| 02/05/2026 13:30 | 02/05/2026 13:48 | 18m | BTCUSD | Buy | 4.00 | 70,010.00 | 70,373.50 | +363.5 | +$1,454.00 |
| 02/05/2026 14:22 | 02/05/2026 14:51 | 29m | BTCUSD | Buy | 4.00 | 69,357.00 | 69,473.00 | +116.0 | +$464.00 |
| 02/05/2026 20:25 | 02/05/2026 20:43 | 18m | BTCUSD | Buy | 4.00 | 65,689.00 | 65,692.00 | +3.0 | +$12.00 |
| 02/05/2026 22:18 | 02/05/2026 23:04 | 46m | BTCUSD | Buy | 4.00 | 64,286.00 | 64,288.00 | +2.0 | +$8.00 |
| 02/06/2026 00:32 | 02/06/2026 01:35 | 1h 3m | BTCUSD | Sell | 4.00 | 63,696.00 | 63,685.00 | +11.0 | +$44.00 |
| 02/06/2026 16:26 | 02/06/2026 16:37 | 11m | BTCUSD | Buy | 4.00 | 66,870.50 | 68,083.00 | +1,212.5 | +$4,850.00 |
| 02/06/2026 16:40 | 02/06/2026 17:00 | 20m | BTCUSD | Sell | 4.00 | 68,000.00 | 67,983.00 | +17.0 | +$68.00 |
| 02/06/2026 17:49 | 02/07/2026 08:57 | 15h 8m | BTCUSD | Sell | 4.00 | 68,955.00 | 68,960.00 | -5.0 | $-20.00 |
| 02/12/2026 21:27 | 02/12/2026 22:10 | 43m | BTCUSD | Sell | 6.00 | 65,684.00 | 65,688.50 | -4.5 | $-27.00 |
| 02/17/2026 19:18 | 02/17/2026 20:13 | 55m | BTCUSD | Buy | 6.00 | 67,317.50 | 67,319.00 | +1.5 | +$9.00 |
| 02/23/2026 21:24 | 02/23/2026 22:56 | 1h 32m | BTCUSD | Buy | 6.00 | 64,409.50 | 64,410.50 | +1.0 | +$6.00 |
| 02/24/2026 05:05 | 02/24/2026 16:52 | 11h 47m | BTCUSD | Buy | 6.00 | 63,774.50 | 63,775.00 | +0.5 | +$3.00 |
| 02/25/2026 15:44 | 02/25/2026 16:40 | 56m | BTCUSD | Sell | 6.00 | 66,327.00 | 66,226.00 | +101.0 | +$606.00 |
| 02/25/2026 17:05 | 02/25/2026 17:23 | 18m | BTCUSD | Sell | 6.00 | 67,009.00 | 66,767.00 | +242.0 | +$1,452.00 |
| 02/25/2026 17:35 | 02/25/2026 17:58 | 23m | BTCUSD | Sell | 6.00 | 67,310.00 | 67,290.00 | +20.0 | +$120.00 |
| 02/25/2026 19:04 | 02/26/2026 00:50 | 5h 46m | BTCUSD | Sell | 6.00 | 68,252.00 | 68,242.00 | +10.0 | +$60.00 |
| 02/26/2026 00:56 | 02/26/2026 01:14 | 18m | BTCUSD | Buy | 6.00 | 68,247.00 | 68,525.50 | +278.5 | +$1,671.00 |
| 03/04/2026 20:48 | 03/04/2026 22:08 | 1h 20m | BTCUSD | Sell | 6.00 | 73,481.00 | 73,475.00 | +6.0 | +$36.00 |
| 03/06/2026 16:39 | 03/06/2026 17:17 | 38m | BTCUSD | Buy | 6.00 | 68,701.50 | 68,702.00 | +0.5 | +$3.00 |
| 03/06/2026 17:56 | 03/06/2026 18:32 | 36m | BTCUSD | Buy | 6.00 | 68,592.50 | 68,600.00 | +7.5 | +$45.00 |
| 03/10/2026 06:53 | 03/10/2026 07:17 | 24m | BTCUSD | Buy | 6.00 | 69,566.00 | 69,620.00 | +54.0 | +$324.00 |
| 03/10/2026 19:27 | 03/10/2026 19:46 | 19m | BTCUSD | Sell | 6.00 | 71,525.50 | 71,283.00 | +242.5 | +$1,455.00 |
| 03/13/2026 17:48 | 03/16/2026 01:52 | 2d 8h 4m | BTCUSD | Buy | 6.00 | 72,876.00 | 72,878.00 | +2.0 | +$12.00 |
| 03/19/2026 12:24 | 03/19/2026 13:36 | 1h 12m | BTCUSD | Sell | 6.00 | 70,289.00 | 70,290.00 | -1.0 | $-6.00 |
Trade Duration Analysis
Up to 30 min
19
47.5%
Up to 1 hour
9
22.5%
Over 1 hour
11
27.5%
1 day or more
1
2.5%
Based on last 40 trades.
Trade Results
Trades with Gains
17
42.5%
Break-even Trades
23
57.5%
Trades with Loss
0
0%
Based on last 40 trades.
Open Trades
No open trades
You have no open trades at the moment.